	(1)	(2)	(3)	(4)	(5)	(6)	(7)	(8)	(9)	(10)
VARIABLES	fem_knowledgeindex	fem_knowledgeindex	opinionindex1	opinionindex1	aft5feb_votelist	aft5feb_votelist	free_natelect	free_natelect	electday_violence	electday_violence
										
t_nocc	-0.027		0.059		0.056*		0.072**		-0.095**	
	[0.083]		[0.046]		[0.029]		[0.034]		[0.040]	
cc		-0.037		0.015		0.062*		0.039		-0.106**
		[0.099]		[0.056]		[0.036]		[0.041]		[0.050]
										
Observations	2,304	767	2,304	767	2,304	767	2,304	767	2,304	767
R-squared	0.114	0.120	0.058	0.099	0.381	0.338	0.038	0.054	0.099	0.105
Mean Dep Var	-0.0496	-0.0496	-0.0327	-0.0327	0.548	0.548	0.834	0.834	0.313	0.313
Robust standard errors in brackets										
*** p<0.01, ** p<0.05, * p<0.1										
